You are currently viewing LiV – Critical Kush – Dried Flower information
Manufacturer | Farmagrowers |
---|---|
Brand | LiV |
Type | High THC |
Packaging Size | 7 grams per container |
mg of THC per gram | 19.42 |
mg of CBD per gram | 0.12 |
% THC per 7 grams per container | 19.42% |
% CBD per 7 grams per container | 0.12% |
Strain Type | Indica |
Strain Name | Critical Kush |
Grow Method | Indoor |
You are currently viewing
LiV – Slurricane – Dried Flower information
Manufacturer | Farmagrowers |
---|---|
Brand | LiV |
Type | High THC |
Packaging Size | 10 grams per container |
mg of THC per gram | 167.8 |
mg of CBD per gram | 2.3 |
% THC per 10 grams per container | 16.78% |
% CBD per 10 grams per container | 0,23% |
Strain Type | Indica |
Strain Name | Slurricane |
Grow Method | Indoor |
Manufacturer | HEXO Operations Inc. |
---|---|
Brand | Elixir |
Type | High CBD, Low THC |
Packaging Size | 15 mL Bottle |
mg of THC per mL | 2.44 |
mg of CBD per mL | 55.1 |
% THC per 15 mL Bottle | 0.24% |
% CBD per 15 mL Bottle | 5.51% |
Strain Type | Hybrid |
You must be at least 18 years or older to purchase medical cannabis
Are you of legal age?
By clicking yes, you agree to it Terms & Conditionss and Privacy Policy
The IntroCann Portal
Please note that the IntroCann Portal is currently available on desktop only. A mobile version of the portal will be available soon.
MOBILE VERSION COMING IN 2021